Indian and Native American

Grantee: United Tribes Technical College

Report run on May 7, 2024
Data Last Updated July 26, 2021

For Report Quarter Ending: 06/30/2021

Common Performance Measure Outcomes - Based on Wage Record Data and Grantee Data

Current Quarter Cumulative 4 Quarter Period
Entered Employment1 9 90.0% Entered Employment1 68 81.0%
(Exit cohort:  07/01/20-09/30/20) 10 (Exit cohort:  10/01/19-09/30/20) 84
Employment Retention1 12 63.2% Employment Retention1 79 79.8%
(Exit cohort:  01/01/20-03/31/20) 19 (Exit cohort:  04/01/19-03/31/20) 99
Average Earnings2 $107,820 $13,478 Average Earnings2 $525,278 $10,102
(Exit cohort:  01/01/20-03/31/20) 8 (Exit cohort:  04/01/19-03/31/20) 52
1 Based on Wage Record and supplemental grantee data
2 Based on Wage Record information only


Common Performance Measure Outcomes - Based on Grantee Data Only

Current Quarter Cumulative 4 Quarter Period
Entered Employment 4 40.0% Entered Employment 50 59.5%
(Exit cohort:  07/01/20-09/30/20) 10 (Exit cohort:  10/01/19-09/30/20) 84
Employment Retention 5 33.3% Employment Retention 64 75.3%
(Exit cohort:  01/01/20-03/31/20) 15 (Exit cohort:  04/01/19-03/31/20) 85
Average Earnings $38,527 $7,705 Average Earnings $692,599 $10,822
(Exit cohort:  01/01/20-03/31/20) 5 (Exit cohort:  04/01/19-03/31/20) 64


Common Performance Measure Outcomes - Based on Wage Record Data Only

Current Quarter Cumulative 4 Quarter Period
Entered Employment 8 80.0% Entered Employment 54 64.3%
(Exit cohort:  07/01/20-09/30/20) 10 (Exit cohort:  10/01/19-09/30/20) 84
Employment Retention 8 53.3% Employment Retention 52 64.2%
(Exit cohort:  01/01/20-03/31/20) 15 (Exit cohort:  04/01/19-03/31/20) 81
Average Earnings $107,820 $13,478 Average Earnings $525,278 $10,102
(Exit cohort:  01/01/20-03/31/20) 8 (Exit cohort:  04/01/19-03/31/20) 52